Home >> Market Information >> Equity Research >> Mining >> Lumina Copper Corp
| Symbol | LCC.V |
|---|---|
| Exchange | CDNX |
| Trade Date | - |
| Last Trade | 2.35 |
| Change | 0.00 - 0.00% |
| 52-week Range | 0.70 - 2.59 |
| Market Cap | N/A |
|---|---|
| Volume | 0 |
| Dividend Yield | N/A |
| Price/Sales | N/A |
| P/E Ratio | N/A |
Lumina Copper Corp holds a 1.5% NSR royalty on the Relincho Copper-Moly property, 100% of the Taca Taca development property as well as option agreements with Coro Mining Corp., Los Andes Copper Corp.
For more information on this company, please fill out the form below and we will get back to you as soon as possible.