Home >> Market Information >> Equity Research >> Mining >> Inca Pacific Resources Inc
| Symbol | IPR.V |
|---|---|
| Exchange | CDNX |
| Trade Date | - |
| Last Trade | 0.195 |
| Change | +0.01 - +5.41% |
| 52-week Range | 0.16 - 0.43 |
| Market Cap | N/A |
|---|---|
| Volume | 5000 |
| Dividend Yield | N/A |
| Price/Sales | N/A |
| P/E Ratio | N/A |
Inca Pacific Resources Inc. is developing its 100%-owned advanced stage Magistral copper and molybdenum deposit which is located 450 km north-north west of Lima in the department of Ancash, Peru.
For more information on this company, please fill out the form below and we will get back to you as soon as possible.