Home >> Market Information >> Equity Research >> Oil and Gas >> Bankers Petroleum Ltd.
| Symbol | BNK.TO |
|---|---|
| Exchange | Toronto |
| Trade Date | - |
| Last Trade | 7.20 |
| Change | +0.05 - +0.70% |
| 52-week Range | 3.91 - 9.74 |
| Market Cap | N/A |
|---|---|
| Volume | 98450 |
| Dividend Yield | N/A |
| Price/Sales | N/A |
| P/E Ratio | N/A |
Bankers is an international oil & gas company with operations in Europe. The company is currently developing the Patos Marinza Albanian heavy oil field, reported as containing two billion barrels of OOIP.
For more information on this company, please fill out the form below and we will get back to you as soon as possible.